08.03.2026 / 01:24| ID | 1004354 |
| Manufacturer/make | TOYOTA |
| Model | SPRINTER CARIB |
| Period | 1999.4~ |
| Package | Z TOURING |
| Body type | 9 |
| Chassisid2 | AE115G |
| Jpy base price | 2,039,000 |
| Date of release | 1999.4 |
| Body size | 4425 x 1695 x 1505 mm |
| Passenger compartment (lxwxh), mm | 1815 x 1425 x 1200 mm |
| Wheelbase | 2465mm |
| Track front | 1460mm |
| Rear wheels | 1450mm |
| Full weight | 1250kg |
| Number of doors | 5 door |
| Full weight | 1250kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 81.0mmx85.5mm |
| Engine size | 1762cc |
| Compression ratio | 9.5 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 120ps(88kW)/6000rpm |
| Maximum torque, nm / rpm | 16.0kg m(156.9N m)/4400rpm |
| Maximum torque, nm / rpm | 16.0kg m(156.9N m)/4400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 50 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type Coil spring |
| Rear suspension | デュアルリンク Strut type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 185/65R14 86S |
| Rear wheel | 185/65R14 86S |
| Minimum turning diameter | 4.8m |
| Transmission type | 4AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | Option settings YES |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |